Take advantage of networking opportunities, connect with other ASU alums and stay involved with Angelo State through an Alumni Association membership.
Fitness Membership
Our best value membership gives you unlimited privileges at the Center for Human Performance.
Individual Memberships
We offer seven individual membership levels and three business membership levels. Each membership level contains specific benefits.
ASU Employees and Students | Loyalty Club | Century Club | Silver Century Club | Gold Century Club | Platinum Century Club | Diamond Century Club | |
---|---|---|---|---|---|---|---|
$25 per year | $50 per year | $100 per year | $200 per year | $500 per year | $1,000 per year | $1,500 per year | |
Membership Card | yes | yes | yes | yes | yes | yes | yes |
Alumni Car Decal | yes | yes | yes | yes | yes | yes | yes |
ASU Outfitter Store Discount | 10% | 10% | 10% | 10% | 10% | 20% | 20% |
Rambouillet Magazine Recognition | yes | yes | yes | yes | yes | ||
Legacy Membership | yes | yes | yes | yes | |||
LeGrand Alumni and Visitors Center Rental Discount | 10% | 20% | 20% | ||||
Engraved Brick Paver | yes | ||||||
Engraved Small Bronze Paver | yes |
Business Memberships
Thank you to our business members for their continued support of the ASU Alumni Association.
Non-Profit 501(c)(3) and Small Businesses (0-10 employees) | Blue Membership | Gold Membership | |
---|---|---|---|
$250 per year | $500 per year | $1,000 per year | |
Company name, description and web link on business member’s page | yes | yes | yes |
Invitations to Alumni Events | yes | yes | yes |
Recognition Online and in the Rambouillet Magazine | yes | yes | yes |
ASU Flag | yes | yes | yes |
Subscriptions to the Rambouillet Magazine | 1 | 3 | 5 |
Membership Cards | 3 | 5 | 10 |
LeGrand Alumni and Visitors Center Rental Discount | 10% | 10% | 20% |
Circulating advertisement on electronic sign outside of the LeGrand Alumni and Visitors Center | yes |
Questions? Contact Us!
Alumni Association
325-942-2122